Lauderhill (Florida)
Here is general information about Lauderhill in Florida
Lauderhill statistic
Coordinates | 26°9′56″N 80°13′57″W |
Country | United States |
State | Florida |
County | Broward |
Incorporated | June 20, 1959 |
Elevation | 9 ft (3 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code(s) | 33311, 33313, 33319, 33351 |
Area code(s) | 954, 754 |
FIPS code | 12-39550 |
GNIS feature ID | 0285368 |
Website | www.Lauderhill-FL.gov |
Government (Type) | Commission-Manager |
Government (Mayor) | Ken Thurston |
Government (City) | 8.57 sq mi (22.19 km2) |
Government (Land) | 8.52 sq mi (22.06 km2) |
Government (Water) | 0.05 sq mi (0.13 km2) |
Area (City) | 8.57 sq mi (22.19 km2) |
Area (Land) | 8.52 sq mi (22.06 km2) |
Area (Water) | 0.05 sq mi (0.13 km2) |
Population (2020) (City) | 74,482 |
Population (2020) (Density) | 8,746.12/sq mi (3,377.10/km2) |
Population (2020) (Metro) | 5,564,635 |
Other cities info:
Lauderhill, officially the City of Lauderhill, is a city in Broward County, Florida, United States. As of the 2020 census,the city's population was 74,482. It is a principal city of the Miami metropolitan area, which was home to an estimated 6,012,331 people in 2015. The development that eventually came to be known as Lauderhill was originally to be named "Sunnydale", but William Safire, a friend of the developer, Herbert Sadkin, convinced him to change his mind. Safire felt that "Sunnydale" sounded like a neighborhood in Brooklyn. Sadkin said there were no hills in the new town, to which Safire replied, "There are probably no dales in Lauderdale, either!" From that discussion, the name "Lauderhill" was coined. The development eventually grew to become Lauderhill, the city.